Security
Token
                                Anonymous
                                Username
                            
                            
                                
                                Authenticated
                            
                        | Property | Value | 
|---|---|
| Roles | none | 
| Inherited Roles | none | 
| Token | Symfony\Component\Security\Core\Authentication\Token\AnonymousToken {#2606 -user: "anon." -roleNames: [] -authenticated: true -attributes: [] -secret: "XYElCv6" } | 
Firewall
                                publicApi
                                Name
                            
                            
                                
                                Security enabled
                            
                            
                                
                                Stateless
                            
                                                            
                                    
                                    Allows anonymous
                                
                                                    Configuration
| Key | Value | 
|---|---|
| provider | App\Security\EsUserProvider | 
| context | (none) | 
| entry_point | (none) | 
| user_checker | security.user_checker | 
| access_denied_handler | (none) | 
| access_denied_url | (none) | 
| listeners | [
  "anonymous"
] | 
Listeners
| Listener | Duration | Response | 
|---|---|---|
| Symfony\Component\Security\Http\Firewall\ChannelListener {#2600 -map: Symfony\Component\Security\Http\AccessMap {#2601 …} -authenticationEntryPoint: null -logger: Symfony\Bridge\Monolog\Logger {#2592 …} -httpPort: 80 -httpsPort: 443 } | 0.00 ms | (none) | 
| Symfony\Component\Security\Http\Firewall\AnonymousAuthenticationListener {#2615 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#451 …} -secret: "XYElCv6" -authenticationManager: Symfony\Component\Security\Core\Authentication\AuthenticationProviderManager {#2611 …} -logger: Symfony\Bridge\Monolog\Logger {#2592 …} } | 0.38 ms | (none) | 
| Symfony\Component\Security\Http\Firewall\AccessListener {#2620 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#452 …} -accessDecisionManager: Symfony\Component\Security\Core\Authorization\TraceableAccessDecisionManager {#443 …} -map: Symfony\Component\Security\Http\AccessMap {#2601 …} -authManager: Symfony\Component\Security\Core\Authentication\AuthenticationProviderManager {#2611 …} -exceptionOnNoToken: true } | 0.10 ms | (none) | 
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
                                affirmative
                                Strategy
                            
                        Access decision log
| # | Result | Attributes | Object | 
|---|---|---|---|
| 1 | GRANTED | PUBLIC_ACCESS | Symfony\Component\HttpFoundation\Request {#9 +attributes: Symfony\Component\HttpFoundation\ParameterBag {#14 …} +request: Symfony\Component\HttpFoundation\InputBag {#12 …} +query: Symfony\Component\HttpFoundation\InputBag {#13 …} +server: Symfony\Component\HttpFoundation\ServerBag {#17 …} +files: Symfony\Component\HttpFoundation\FileBag {#16 …} +cookies: Symfony\Component\HttpFoundation\InputBag {#15 …} +headers: Symfony\Component\HttpFoundation\HeaderBag {#18 …} #content: "" #languages: null #charsets: null #encodings: null #acceptableContentTypes: [ "application/ld+json" ] #pathInfo: "/public-api/my-client" #requestUri: "/public-api/my-client?itemsPerPage=12" #baseUrl: "" #basePath: null #method: "GET" #format: "jsonld" #session: Symfony\Component\HttpFoundation\Session\Session {#5755 …} #locale: null #defaultLocale: "en" -preferredFormat: null -isHostValid: true -isForwardedValid: true -isSafeContentPreferred: null -isIisRewrite: false : "" } | 
| Show voter details | |||
| 2 | GRANTED | PUBLIC_ACCESS | null | 
| Show voter details | |||
| 3 | GRANTED | PUBLIC_ACCESS | null | 
| Show voter details | |||